FPL Player Prices 2026/27
The 2026/27 Fantasy Premier League season is live. Here are this season's premium assets by position, with current price and ownership — pulled straight from the official FPL API. Haaland (£15.5m) is the most expensive player in FPL history, with Bruno Fernandes at £12.0m.
Goalkeepers — top 20 by price
| Player | Team | Price | Ownership |
|---|
| Raya | ARS | £6.0m | 29.8% |
| Donnarumma | MCI | £5.5m | 11.2% |
| Pickford | EVE | £5.5m | 9.1% |
| A.Becker | LIV | £5.5m | 4.2% |
| Lammens | MUN | £5.0m | 20.1% |
| Roefs | SUN | £5.0m | 5.9% |
| Kelleher | BRE | £5.0m | 5.6% |
| Martinez | AVL | £5.0m | 4.2% |
| Henderson | CRY | £5.0m | 3.1% |
| Sánchez | CHE | £5.0m | 2.0% |
| Sels | NFO | £5.0m | 1.4% |
| Pope | NEW | £5.0m | 1.1% |
| Trafford | MCI | £5.0m | 0.9% |
| Arrizabalaga | ARS | £5.0m | 0.2% |
| Jörgensen | CHE | £5.0m | 0.2% |
| Mamardashvili | LIV | £5.0m | 0.2% |
| Meslier | ARS | £5.0m | 0.1% |
| Travers | EVE | £5.0m | 0.1% |
| Verbruggen | BHA | £4.5m | 16.8% |
| Kinsky | TOT | £4.5m | 16.3% |
Defenders — top 20 by price
| Player | Team | Price | Ownership |
|---|
| Gabriel | ARS | £8.0m | 25.3% |
| O'Reilly | MCI | £6.5m | 24.3% |
| Virgil | LIV | £6.5m | 15.4% |
| J.Timber | ARS | £6.5m | 0.7% |
| Guéhi | MCI | £6.0m | 25.0% |
| Lacroix | CRY | £6.0m | 12.3% |
| Senesi | TOT | £6.0m | 11.8% |
| Tarkowski | EVE | £6.0m | 10.2% |
| Matheus N. | MCI | £6.0m | 5.5% |
| Saliba | ARS | £6.0m | 0.5% |
| Pedro Porro | TOT | £5.5m | 24.0% |
| Mosquera | ARS | £5.5m | 16.6% |
| Calafiori | ARS | £5.5m | 12.9% |
| Muñoz | CRY | £5.5m | 12.6% |
| Mukiele | SUN | £5.5m | 8.2% |
| James | CHE | £5.5m | 8.1% |
| Gvardiol | MCI | £5.5m | 6.5% |
| Kerkez | LIV | £5.5m | 6.4% |
| Hincapie | ARS | £5.5m | 5.4% |
| Truffert | BOU | £5.5m | 4.7% |
Midfielders — top 20 by price
| Player | Team | Price | Ownership |
|---|
| B.Fernandes | MUN | £12.0m | 48.8% |
| Palmer | CHE | £9.5m | 13.2% |
| Saka | ARS | £9.5m | 10.9% |
| Semenyo | MCI | £8.5m | 20.2% |
| Cunha | MUN | £8.0m | 15.2% |
| Mbeumo | MUN | £8.0m | 13.3% |
| Gibbs-White | NFO | £8.0m | 12.8% |
| Rogers | CHE | £7.5m | 34.0% |
| Rice | ARS | £7.5m | 22.0% |
| Kroupi.Jr | BOU | £7.5m | 13.8% |
| Wirtz | LIV | £7.5m | 11.1% |
| Cherki | MCI | £7.5m | 9.9% |
| Doku | MCI | £7.5m | 6.6% |
| Szoboszlai | LIV | £7.0m | 45.2% |
| Bruno G. | NEW | £7.0m | 8.2% |
| Foden | MCI | £7.0m | 5.3% |
| Enzo | CHE | £7.0m | 5.1% |
| Gakpo | LIV | £7.0m | 3.5% |
| Rashford | MUN | £7.0m | 1.5% |
| Anderson | MCI | £6.5m | 12.2% |
Forwards — top 20 by price
| Player | Team | Price | Ownership |
|---|
| Haaland | MCI | £15.5m | 74.8% |
| Isak | LIV | £9.0m | 12.0% |
| Thiago | BRE | £8.0m | 16.8% |
| Watkins | AVL | £8.0m | 12.5% |
| João Pedro | CHE | £7.5m | 48.6% |
| Gyökeres | ARS | £7.5m | 14.0% |
| Havertz | ARS | £7.5m | 4.4% |
| Ekitiké | LIV | £7.5m | 0.2% |
| Šeško | MUN | £7.0m | 3.2% |
| Marmoush | MCI | £7.0m | 0.6% |
| Mateta | CRY | £6.5m | 7.6% |
| N.Jackson | CHE | £6.5m | 0.4% |
| Brobbey | SUN | £6.0m | 22.4% |
| Calvert-Lewin | LEE | £6.0m | 17.7% |
| Igor Jesus | NFO | £6.0m | 3.8% |
| Solanke | TOT | £6.0m | 3.5% |
| Welbeck | BHA | £6.0m | 3.0% |
| Osula | NEW | £6.0m | 2.4% |
| Evanilson | BOU | £6.0m | 1.9% |
| Wood | NFO | £6.0m | 1.8% |
Track it all live. Dugout shows your FPL points in real time — with auto-subs, provisional bonus, captain picks and a squad builder. Free, no signup.
Open Dugout — free FPL live tracker
Data from the official Fantasy Premier League API, updated at publish time (27 July 2026). Dugout is an independent free tool and is not affiliated with the Premier League.
More guides: 26/27 price list · GW1 deadline guide · best budget picks