Pulled from the official FPL API on 24 September 2026. The whole season is below and the next deadline is highlighted — this page is rebuilt daily, so bookmark it instead of searching every week.
| GW | Date | UK / UTC | Amman | |
|---|---|---|---|---|
| GW1 | Fri 21 Aug 2026 | 17:30 UTC | 20:30 | done |
| GW2 | Fri 28 Aug 2026 | 17:30 UTC | 20:30 | done |
| GW3 | Fri 4 Sep 2026 | 17:30 UTC | 20:30 | done |
| GW4 | Sat 12 Sep 2026 | 12:30 UTC | 15:30 | done |
| GW5 | Fri 18 Sep 2026 | 17:30 UTC | 20:30 | done |
| GW6 | Sat 10 Oct 2026 | 10:00 UTC | 13:00 | NEXT |
| GW7 | Sat 17 Oct 2026 | 10:00 UTC | 13:00 | |
| GW8 | Fri 23 Oct 2026 | 17:30 UTC | 20:30 | |
| GW9 | Sat 31 Oct 2026 | 11:00 UTC | 14:00 | |
| GW10 | Fri 6 Nov 2026 | 18:30 UTC | 21:30 | |
| GW11 | Sat 21 Nov 2026 | 11:00 UTC | 14:00 | |
| GW12 | Fri 27 Nov 2026 | 18:30 UTC | 21:30 | |
| GW13 | Wed 2 Dec 2026 | 18:30 UTC | 21:30 | |
| GW14 | Sat 5 Dec 2026 | 13:30 UTC | 16:30 | |
| GW15 | Sat 12 Dec 2026 | 13:30 UTC | 16:30 | |
| GW16 | Sat 19 Dec 2026 | 13:30 UTC | 16:30 | |
| GW17 | Sat 26 Dec 2026 | 11:00 UTC | 14:00 | |
| GW18 | Tue 29 Dec 2026 | 18:00 UTC | 21:00 | |
| GW19 | Fri 1 Jan 2027 | 18:30 UTC | 21:30 | |
| GW20 | Tue 5 Jan 2027 | 18:00 UTC | 21:00 | |
| GW21 | Sat 16 Jan 2027 | 13:30 UTC | 16:30 | |
| GW22 | Sat 23 Jan 2027 | 13:30 UTC | 16:30 | |
| GW23 | Sat 30 Jan 2027 | 13:30 UTC | 16:30 | |
| GW24 | Sat 6 Feb 2027 | 13:30 UTC | 16:30 | |
| GW25 | Wed 10 Feb 2027 | 18:30 UTC | 21:30 | |
| GW26 | Sat 20 Feb 2027 | 13:30 UTC | 16:30 | |
| GW27 | Sat 27 Feb 2027 | 13:30 UTC | 16:30 | |
| GW28 | Wed 3 Mar 2027 | 18:30 UTC | 21:30 | |
| GW29 | Sat 13 Mar 2027 | 13:30 UTC | 16:30 | |
| GW30 | Sat 20 Mar 2027 | 13:30 UTC | 16:30 | |
| GW31 | Sat 10 Apr 2027 | 12:30 UTC | 15:30 | |
| GW32 | Sat 17 Apr 2027 | 12:30 UTC | 15:30 | |
| GW33 | Sat 24 Apr 2027 | 12:30 UTC | 15:30 | |
| GW34 | Sat 1 May 2027 | 12:30 UTC | 15:30 | |
| GW35 | Sat 8 May 2027 | 12:30 UTC | 15:30 | |
| GW36 | Sat 15 May 2027 | 12:30 UTC | 15:30 | |
| GW37 | Sun 23 May 2027 | 12:30 UTC | 15:30 | |
| GW38 | Sun 30 May 2027 | 13:30 UTC | 16:30 |
Add these to your calendar in one tap →
Your previous team stands exactly as it was. Anything you change afterwards — transfers, captain, chips — applies to the next gameweek instead. You do not lose the free transfer: it rolls over, up to five banked.
Check the injury flags on your starting eleven, confirm your captain is expected to start rather than merely available, make sure your bench order puts the player most likely to play first, and look at whether any of your players are close to a price fall tonight. Dugout shows all four on one screen, with a countdown to the time in the table above.
Chips follow the same deadline as transfers and cannot be activated once the gameweek has started. In 2026/27 the chips come in two halves: the first set expires after Gameweek 19 and the second set is granted for Gameweek 20 onward, so an unused first-half chip is lost rather than carried over.
Guides: Price changes · FPL prices 26/27 · Budget picks · Captain picks · How xP is calculated
Dugout is a free Fantasy Premier League companion. Data via the official FPL API. Expected points are a model estimate, not a forecast of what will happen. Not affiliated with the Premier League.